Built Wed 10/14 6:23 PM CT. How the model has done week by week: projection error by position and the FanDuel leg record, all from snapshots frozen before kickoff.
| PPR MAE | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Frozen, all |
|---|---|---|---|---|---|
| All skill | 5.6r | 5.0r | 5.1r | 5.8 | 5.82224 |
| QB | 9.7r | 9.9r | 8.2r | 9.1 | 9.0830 |
| RB | 4.6r | 4.3r | 5.2r | 5.3 | 5.3163 |
| WR | 5.4r | 4.5r | 4.7r | 6.0 | 5.9979 |
| TE | 5.0r | 5.1r | 4.3r | 4.3 | 4.3352 |
| K | 4.1r | 3.3r | 2.9r | 3.1 | 3.1529 |
r = reconstructed after the fact (before snapshots began in Week 5); the "Frozen, all" column counts only pre-kickoff snapshots, with players graded.
Picks. Data. Edge. Sweep.